詢購 | 型號 | 基本尺寸 (mm) | 詳情 | ||||
d | D | B | r1.2min | r3.4min | |||
46313K 7313ACJ | ?65 | 140 | 33 | 2.1 | 1.1 | ||
46313 7313AC | 65 | 140 | 33 | 2.1 | 1.1 | ||
66313 7313B | 65 | 140 | 33 | 2.1 | 1.1 | ||
146313 B7313AC | 65 | 140 | 33 | 2.1 | 1.1 | ||
66313 7313B | 65 | 140 | 33 | 2.1 | 1.1 | ||
66413 7413BM | 65 | 160 | 37 | 2.1 | 1.1 | ||
46114 7014AC | 70 | 110 | 20 | 1.1 | 0.6 | ||
46114 7014AC | 70 | 110 | 20 | 1.1 | 0.6 | ||
36214 7214C | 70 | 125 | 24 | 1.5 | 0.6 | ||
36214 7214C | 70 | 125 | 24 | 1.5 | 0.6 | ||
46214 7214AC | 70 | 125 | 24 | 1.5 | 0.6 | ||
46214 7214AC | 70 | 125 | 24 | 1.5 | 0.6 | ||
136214 B7214C | 70 | 125 | 24 | 1.5 | 0.6 | ||
66214 7214B | 70 | 125 | 24 | 1.5 | 0.6 | ||
36314 7314C | 70 | 150 | 35 | 2.1 | 1.1 | ||
46314 7314AC | 70 | 150 | 35 | 2.1 | 1.1 | ||
66314 7314B | 70 | 150 | 35 | 2.1 | 1.1 | ||
66314 7314B | 70 | 150 | 35 | 2.1 | 1.1 | ||
46414 7414AC | 70 | 180 | 42 | 3 | 1.1 |
版權(quán)@2017瓦房店光陽軸承股份有限公司 遼ICP備19015531號-1