詢購 | 型號 | 基本尺寸 (mm) | 詳情 | ||||
d | D | B | r1.2min | r3.4min | |||
1036252 71252AC | ?260 | 480 | 90 | 2.1 | 1.5 | ||
1036956 71956AC | 280 | 380 | 46 | 2.1 | 1.1 | ||
B71957 | 285 | 380 | 46 | 2.1 | 1.1 | ||
66260 7260B | 300 | 540 | 85 | 2.1 | 1.3 | ||
36172 7072C | 360 | 540 | 82 | 5 | 1.3 | ||
1066976 71976B | 380 | 520 | 65 | 4 | 1.5 | ||
718/750A | 750 | 920 | 78 | 5 | 2.1 |
版權(quán)@2017瓦房店光陽軸承股份有限公司 遼ICP備19015531號-1