詢購 | 型號 | 基本尺寸 (mm) | 詳情 | ||||
d | D | 2B | r1.2min | r3.4min | |||
446138 7038AC/DT | ?190 | 290 | 92 | 2.1 | 1.1 | ||
346240 7240AC/DF | 200 | 360 | 116 | 4 | 4 | ||
266240 7240B/DB | 200 | 360 | 116 | 4 | 1.5 | ||
336240 7240C/DF | 200 | 360 | 116 | 4 | 4 | ||
346240 7240AC/DF | 200 | 360 | 116 | 4 | 4 | ||
366748 366748 | 240 | 370 | 112 | 3 | 3 | ||
71876B/DB | 380 | 480 | 92 | 2.1 | 1.1 |
版權@2017瓦房店光陽軸承股份有限公司 遼ICP備19015531號-1