詢購 | 型號 | 基本尺寸 (mm) | 詳情 | ||||
d | D | T | B | C | |||
27319E 31319 | ?95 | 200 | 49.5 | 45 | 32 | ||
7319E 30319 | 95 | 200 | 49.5 | 45 | 38 | ||
7619E 32319 | 95 | 200 | 71.5 | 67 | 55 | ||
2007920 32920 | 100 | 140 | 25 | 25 | 20 | ||
2007120E 32020 | 100 | 150 | 32 | 32 | 24 | ||
3007120 33020 | 100 | 150 | 39 | 39 | 32.5 | ||
7220E 30220 | 100 | 180 | 37 | 34 | 29 | ||
7520E 32220 | 100 | 180 | 49 | 46 | 39 | ||
7320E 30320 | 100 | 215 | 51.5 | 47 | 39 | ||
7620E 32320 | 100 | 215 | 77.5 | 73 | 60 | ||
2007121 32021X2 | 105 | 160 | 35.4 | 33 | 28 | ||
3007121 33021 | 105 | 160 | 43 | 43 | 34 | ||
7221E 30221 | 105 | 190 | 39 | 36 | 30 | ||
7521E 32221 | 105 | 190 | 53 | 50 | 43 | ||
7721 7721 | 105 | 215 | 78 | 73 | 60 | ||
7321E 30321 | 105 | 225 | 53.5 | 49 | 41 | ||
7621E 32321 | 105 | 225 | 81.5 | 77 | 63 |
手機網(wǎng)站
微官網(wǎng)
版權(quán)@2017瓦房店光陽軸承股份有限公司 遼ICP備19015531號-1