詢購 | 型號 | 基本尺寸 (mm) | 詳情 | ||||
d | D | T | C | B | |||
2097148 352048X2 | ?240 | 360 | 165 | 130 | 72 | ||
2097748 352148 | 240 | 400 | 210 | 163 | 95 | ||
2097952 352952X2 | 260 | 360 | 134 | 108 | 60 | ||
37852 | 260 | 400 | 150 | 110 | 75 | ||
2097152 352052X2 | 260 | 400 | 186 | 146 | 82 | ||
37752 350652D1 | 260 | 430 | 180 | 130 | 90 | ||
2097752 352152 | 260 | 440 | 225 | 180 | 100 | ||
2097956 352956X2 | 280 | 380 | 134 | 108 | 60 | ||
2097156 352056X2 | 280 | 420 | 186 | 146 | 82 | ||
2097960 352960X2 | 300 | 420 | 160 | 128 | 72 | ||
2097160 352060X2 | 300 | 460 | 210 | 165 | 95 | ||
97860 97860 | 300 | 500 | 200 | 160 | 90 | ||
1097760 351160 | 300 | 500 | 205 | 152 | 90 | ||
370660/HC | 300 | 560 | 170 | 50 | 170 | ||
87961k 87961K | 305.07 | 500 | 200 | 70 | 200 | ||
87961k1 87961K1 | 305.21 | 500 | 200 | 70 | 200 | ||
97764 97764 | 320 | 480 | 150 | 121 | 66.5 |
版權(quán)@2017瓦房店光陽軸承股份有限公司 遼ICP備19015531號-1