詢購 | 型號 | 基本尺寸 (mm) | 基本額定負(fù)荷 (kN) | 詳情 | |||
d | D | H | rmin | Cr | |||
8192 51192 | ?460 | 560 | 80 | 2.1 | 585 | ||
81/500 511/500 | 500 | 600 | 80 | 2 | 615 | ||
82/500 512/500 | 500 | 670 | 135 | 6 | 920 | ||
5617/520 5617/520 | 520 | 620 | 60 | 2.1 | 320 | ||
81/530 511/530 | 530 | 640 | 85 | 3 | 650 | ||
81/600 511/600 | 600 | 710 | 85 | 3 | 700 | ||
MRS1694 MRS1694 | 610 | 690 | 55 | 3 | 380 | ||
31688/630 31688/630 | 630 | 780 | 112 | 4 | 697 | ||
82/630 512/630 | 630 | 850 | 175 | 6 | 1000 | ||
81/670 511/670 | 670 | 800 | 105 | 4 | 780 |
版權(quán)@2017瓦房店光陽軸承股份有限公司 遼ICP備19015531號-1