詢購 | 型號 | 基本尺寸 (mm) | 基本額定負(fù)荷 (kN) | 詳情 | |||
d | D | rmin | Cr | Cor | |||
18420 53420+U420 | ?100 | 205 | 3 | 445 | 1040 | ||
18420K 53420J+U420 | 100 | 205 | 3 | 445 | 1040 | ||
18222 53222+U222 | 110 | 160 | 1.1 | 170 | 1200 | ||
18322 53322+U322 | 110 | 190 | 2 | 305 | 780 | ||
18322K 53322J+U322 | 110 | 190 | 2 | 305 | 780 | ||
18224 53224+U224 | 120 | 170 | 1.1 | 168 | 430 | ||
18324 53324+U324 | 120 | 210 | 2.1 | 320 | 960 | ||
18324K 53324J+U324 | 120 | 210 | 2.1 | 320 | 960 | ||
18426 53426+U426 | 130 | 265 | 4 | 635 | 2010 | ||
18426K 53426J+U426 | 130 | 265 | 4 | 635 | 2010 | ||
18330 53330+U330 | 150 | 250 | 2.1 | 430 | 1360 | ||
18330K 53330J+U330 | 150 | 250 | 2.1 | 430 | 1360 | ||
28330 53330 | 150 | 250 | 2.1 | 430 | 1360 | ||
18430 53430+U430 | 150 | 295 | 4 | 675 | 2240 | ||
18244 53244+U244 | 220 | 297 | 2 | 365 | 1370 | ||
18960 18960 | 300 | 375 | 2.5 | 380 | 1680 | ||
18786 18786 | 430 | 580 | 3.7 | 920 | 5150 |
版權(quán)@2017瓦房店光陽軸承股份有限公司 遼ICP備19015531號-1