詢購(gòu) | 型號(hào) | 基本尺寸 (mm) | 詳情 | ||||
d | D | B | C | rmin | |||
FCD70104300EY1 | ?350 | 520 | 300 | 300 | 5 | ||
FC7296290 | 360 | 480 | 290 | 290 | 3 | ||
672772 FC72102370 | 360 | 510 | 370 | 370 | 4 | ||
FCD72102370 | 360 | 510 | 370 | 370 | 4 | ||
FCD72102380 | 360 | 510 | 380 | 380 | 4 | ||
FCDP74104380 | 370 | 520 | 380 | 380 | 1.5 | ||
FCD74104400 | 370 | 520 | 400 | 400 | 5 | ||
FCD74108400 | 370 | 540 | 400 | 400 | 4 | ||
FC76108400 | 380 | 540 | 400 | 400 | 5 | ||
FCDP78108320 | 390 | 540 | 320 | 320 | 4 | ||
FCD78110400 | 390 | 550 | 400 | 400 | 5 | ||
672780 FCD80112300 | 400 | 560 | 300 | 300 | 5 | ||
FCD80112410 | 400 | 560 | 410 | 410 | 2 | ||
FCD80118440 | 400 | 590 | 440 | 440 | 5 | ||
FCDP80120350 | 400 | 600 | 350 | 350 | 5 | ||
FCD84112280 | 420 | 560 | 280 | 280 | 4 | ||
FCD84116260 | 420 | 580 | 260 | 260 | 4 | ||
FCD84116320 | 420 | 580 | 320 | 320 | 4 | ||
FCD84124400 | 420 | 620 | 400 | 400 | 4 | ||
FCDP88124450 | 440 | 620 | 450 | 450 | 5 |
版權(quán)@2017瓦房店光陽(yáng)軸承股份有限公司 遼ICP備19015531號(hào)-1