詢購 | 型號 | 基本尺寸 (mm) | 詳情 | ||||
d | D | B | C | rmin | |||
FCDP160216700 | ?800 | 1080 | 700 | 700 | 3 | ||
FCDP160216750 | 800 | 1080 | 750 | 750 | 6 | ||
FCDP170236850 | 850 | 1180 | 850 | 850 | 7.5 | ||
FCDP120230840 | 850 | 1180 | 840 | 840 | 4 | ||
FCDP170244900 | 850 | 1220 | 900 | 900 | 5 | ||
FCDP190260850 | 950 | 1300 | 850 | 850 | 7.5 | ||
FCDP190272975 | 950 | 1360 | 975 | 975 | 6 | ||
FCDP190272100 | 950 | 1360 | 1000 | 1000 | 5 | ||
FCDP196262880 | 980 | 1310 | 880 | 880 | 6 | ||
FCDP200272800 | 1000 | 1360 | 800 | 800 | 4 | ||
FCDP206276850 | 1030 | 1380 | 850 | 850 | 7.5 |
版權@2017瓦房店光陽軸承股份有限公司 遼ICP備19015531號-1